Becoming a franchise owner will take some initial investment up front. The following is a chart that showcases the initial investment needed to open your own Pack-It Movers, including costs on the low and high ends.
Description | Low | high | |
Real Estate/ Rent utility | $1,500 | $10,000 | |
Utility | $100 | $300 | |
Leasehold Improvements | $10,000 | $20,000 | |
Market Introduction Improvements | $2,000 | $5,000 | |
Furniture, Fixtures, and Equipment | $1,000 | $5,000 | |
Computer System | $1,000 | $3,000 | |
Insurance | $5,000 | $10,000 | |
Vehicle | $30,000 | $50,000 | |
Signage | $1,500 | $5,000 | |
Office Expenses | $500 | $1,000 | |
Inventory | $1,500 | $5,000 | |
Licenses & permits | $200 | $500 | |
Dues and Subscription | $400 | $1,000 | |
Professional fees | $1,500 | $3,000 | |
Working Capital | $15,000 | $30,000 | |
TOTAL BEFORE FRANCHISE COSTS | $71,200 | $148,800 | |
AVERAGE | $110,000 | ||
Training | $2,000 | $4,000 | |
Franchise Fees | $30,000 | $30,000 | |
TOTAL WITH FRANCHISE COST | $103,200 | $182,800 | |
AVERAGE | $143,000 |
Fill out the evaluation form! After the form is received,
the next steps will include: